HP LaserJet Pro M254DW - Wireless Colour Printer
- Print only, wireless
 - Print speed letter: Up to 22 ppm (black and color)
 - Auto duplex printing; 250 sheet paper tray (standard); Uses toner with JetIntelligence
 - High yield toner available
 
      JOD 175.00
  
- Availability:
 - Out Of Stock
 - Product Code:
 - M254DW
 - Brand:
 - HP
 
![]()
![]()
![]()
![]()
- 
    
3 JOD+ Flat Shipping Rate inside Amman
5 JOD+ Flat Shipping Rate outside Amman
 - 
    
50 JOD+ Free delivery
 - 
    
Pick Up from Store
 
Product naming
Model name  | HP Color LaserJet Pro M254dw  | 
Product number  | T6B60A  | 
What's included and accessories
What's in the box  | HP Color LaserJet Pro M254dw; Introductory HP LaserJet Color cartridges (~700 color composite (C/Y/M) page yield and ~800 page yield black); Installation guide; Printer documentation and software on CD-ROM; Power cord; USB cable  | 
Connectivity
Ports  | Hi-Speed USB 2.0 port; built-in fast ethernet 10/100 Base-TX network port; 802.11n 2.4/5GHz wireless; Walkup host USB port  | 
Wireless capability  | Built-in 802.11 b/g/n; authentication via WEP, WPA/WPA2 or 802.11x; encryption via AES or TKIP; WPS; Wi-Fi Direct  | 
Storage device and direct print support  | Front-facing USB/Flash drive; USB printing  | 
Environmental
Acoustic power emissions  | 6.4 B(A) (color/simplex); 6.3 B(A) (mono/simplex); 6.3 B(A) (mono/duplex); 6.3 B(A) (color/duplex)  | 
Operating humidity range  | 30 to 70% RH  | 
Non-Operating humidity range  | 0 to 95% RH  | 
Recommended operating temperature range (Celsius)  | 17 to 25ºC  | 
Recommended operating temperature range (Fahrenheit)  | 63 to 77ºF  | 
Storage temperature range (Celsius)  | -20 to 40ºC  | 
Storage temperature range (Fahrenheit)  | -4 to 104ºF  | 
Environmental specifications  | Mercury-free  | 
Memory
Memory  | 256 MB DDR, 256 MB NAND Flash  | 
Maximum Memory  | 256 MB DDR, 256 MB NAND Flash  | 
Mobile printing capability
Mobile printing services  | HP ePrint; Apple AirPrint; Mopria-certified; Wireless Direct Printing; Mobile Apps  | 
Networking
Network protocols, supported  | TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing; Discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6  | 
Paper handling
Input capacity  | 1-sheet in Tray 1; Up to 250 sheets (25 mm stack height) in Tray 2  | 
Standard input capacity (envelopes)  | Up to 15 mm (Recommended only 5 Envelopes or less at a time)  | 
Output capacity  | Up to 100 sheets (10 mm stack height)  | 
Media sizes supported (metric)  | Letter(216 x 280); Legal(216 x 356); Executive(184 x 267); Oficio 8.5x13(216 x 330); 4 x 6(102 x 152); 5 x 8(127 x 203); A4(210 x 299); A5(148 x 210); A6(105x148); B5(JIS)(182 x 257); B6(JIS)(128 x 182); 10x15cm(100 x 150); Oficio 216x340mm(216 x 340); 16K 195x270mm(195x270); 16K 184x260mm(184x260); 16K 197x273mm(197x273); Postcard(JIS)(100 x 147); Double Postcard(JIS)(147 x 200); Envelope #10(105 x 241); Envelope Monarch(98 x 191); Envelope B5(176 x 250); Envelope C5(162 x 229); Envelope DL(110 x 220); A5-R(210 x 148);  | 
Media sizes supported (U.S. standard)  | Letter(8.5 x 11); Legal(8.5 x 14); Executive(7.2 x 10.5); Oficio 8.5x13(8.5 x 13); 4 x 6(4 x 6); 5 x 8(5 x 8); A4(8.3 x 11.7); A5(5.8 x 8.3); A6(4.1 x 5.8); B5(JIS)(7.2 x 10.1); B6(JIS)(5 x 7.2); 10x15cm (3.9 x 5.9); Oficio 216x340 mm(8.5 x 13.4); 16K 195x270mm(7.6 x 10.6); 16K 184x260mm(7.2 x 10.2); 16K 197x273mm(7.8 x 10.7); Postcard (JIS)(3.9 x 5.8); Double Postcard(JIS)(5.8 x 7.9); Envelope #10(4.1 x 9.5); Envelope Monarch(3.9 x 7.5); Envelope B5(6.9 x 9.8); Envelope C5(6.4 x 9); Envelope DL(4.3 x 8.7); A5-R(8.3 x 5.8)  | 
Media sizes, custom (metric)  | 76 x 127 to 216 x 356 mm  | 
Media sizes, custom (U.S. standard)  | 3 x 5 to 8.5 x 14 in  | 
Media types  | Paper (bond, brochure, colored, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock  | 
Media weight supported (metric)  | 60 to 163 g/m² (Uncoated/Matte, recommended), however up to 175 g/m² Postcards and 200 g/m² HP Matte is allowed in the driver.  | 
Media weight supported (U.S. standard)  | 16 to 42 lb (Uncoated/Matte, recommended), however up to 45 lb Postcards and 51 lb HP Matte is allowed in the driver.  | 
Paper handling - duplexer
Recommended media weight, duplex (metric)  | 60 to 120 g/m² (recommended); 60 to 200 g/m² (allowed)  | 
Recommended media weight, duplex (U.S. standard)  | 16 to 31 lb (recommended); 16 to 51 lb (allowed)  | 
Physical dimensions
Maximum dimensions (W x D x H, metric)  | 392 x 475x 297 mm  | 
Maximum dimensions (W x D x H, U.S. standard)  | 15.43 x 19 x 12 in  | 
Weight (metric)  | 14.8 kg  | 
Weight (U.S. standard)  | 33 lb  | 
Power
Energy savings feature technology  | HP Auto-On/Auto-Off Technology; Instant-on Technology  | 
Power supply type  | Internal (Built-in) power supply  | 
Power supply  | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50 Hz (+/- 3 Hz) , 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz) (Not dual voltage, product varies by part number with Option code identifier)  | 
Power consumption  | 381 watts (active printing), 7.5 watts (ready), 0.8 watts (sleep), 0.1 watts (Manual-Off), 0.1 watts (Auto Off/Manual On), 0.8 watts (Auto Off/Wake on LAN)  | 
Print cartridges
Number of print cartridges  | 4 (1 each black, cyan, magenta, yellow)  | 
Replacement cartridges  | HP 202A Black LaserJet Toner Cartridge (~1400 yield) CF500A; HP 202A Cyan LaserJet Toner Cartridge (~1300 yield) CF501A; HP 202A Yellow LaserJet Toner Cartridge (~1300 yield) CF502A; HP 202A Magenta LaserJet Toner Cartridge (~1300 yield) CF503A; HP 202X Black LaserJet Toner Cartridge (~3200 yield) CF500X; HP 202X Cyan LaserJet Toner Cartridge (~2500 yield) CF501X; HP 202X Yellow LaserJet Toner Cartridge (~2500 yield) CF502X; HP 202X Magenta LaserJet Toner Cartridge (~2500 yield) CF503X; HP 203A Black LaserJet Toner Cartridge (~1400 yield) CF540A; HP 203A Cyan LaserJet Toner Cartridge (~1300 yield) CF541A; HP 203A Yellow LaserJet Toner Cartridge (~1300 yield) CF542A; HP 203A Magenta LaserJet Toner Cartridge (~1300 yield) CF543A; HP 203X Black LaserJet Toner Cartridge (~3200 yield) CF540X; HP 203X Cyan LaserJet Toner Cartridge (~2500 yield) CF541X; HP 203X Yellow LaserJet Toner Cartridge (~2500 yield) CF542X; HP 203X Magenta LaserJet Toner Cartridge (~2500 yield) CF543X  | 
Replacement cartridges footnote  | Replacement 202A and 203A cartridge average composite (C/Y/M) declared yield ~1300 and average black yield ~1400 pages; replacement 202X and 203X cartridge average composite (C/Y/M) declared yield ~2500 and average black yield ~3200 pages based on ISO/IEC 19798 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see http://www.hp.com/go/learnaboutsupplies  | 
SureSupply note  | HP SureSupply alerts you when your print cartridge is running low and helps you purchase online or locally through HP or a participating retailer. For more information, visit http://www.hp.com/go/SureSupply; only available with Original HP supplies; Internet access required.  | 
Printing specifications
Print technology  | Laser  | 
Duplex printing  | Yes  | 
Print resolution (best)  | Up to 600 x 600 dpi  | 
Monthly duty cycle  | Up to 40,000 pages  | 
| Showroom (المعرض) | (06) 551 1711 - 07 9784 3333 | 
| Service Center(الصيانة) | 00962 79988 3318 | 
Working Hours
Saturday to Thursday: 10:00 A.M - 8:00 P.M
Wasfi Al Tal Street (Gardens), Compu Jordan Complex 89
Amman, Jordan
Showroom (المعرض)
Service Center(الصيانة)
Working Hours
Saturday to Thursday: 10:00 A.M - 8:00 P.M
![]()
![]()
![]()
![]()
          




                


-550x400.png)

-550x400.jpg)

-550x400.jpg)
