TP-LINK TL-WR941HP 450Mbps High Power Wireless N Router
- Superior Range – High power amplifiers and high-gain antennas provide enhanced wireless range up to 10,000 sq ft.
 - Wall-Penetrating Wi-Fi – Enhanced Wi-Fi signal cuts through walls and obstacles, eliminating dead zones
 - 3 Modes Functionality – Offers three wireless modes, including Router, Range Extender, and Access Point
 - 450Mbps Wireless Speed – Ideal for video streaming, online gaming and VoIP
 
        JOD 55.00
    
    JOD 35.00
  
You save JOD 20.00
- Availability:
 - Out Of Stock
 - Product Code:
 - TL-WR941HP
 - Brand:
 - Tp-link
 
![]()
![]()
![]()
![]()
- 
    
3 JOD+ Flat Shipping Rate inside Amman
5 JOD+ Flat Shipping Rate outside Amman
 - 
    
50 JOD+ Free delivery
 - 
    
Pick Up from Store
 
| HARDWARE FEATURES | |
|---|---|
| Interface | 4 10/100Mbps LAN Ports 1 10/100Mbps WAN Port  | 
| Button | Wireless On/Off Button, RE Button, WPS Button Reset Button, Power On/Off Button  | 
| External Power Supply | 12VDC / 1.5A | 
| Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b | 
| Dimensions ( W x D x H ) | 9.0 x 7.5 x 1.9 in. (227.5 x 190 x 48.3mm) | 
| Antenna | 3*9dBi Detachable Omni Directional Antenna (RP-SMA)  | 
| Compatibility | NBN - Fibre to the Premises (FTTP) NBN - Fibre to the Home (FTTH) For further information on NBN connections please visit: http://www.nbnco.com.au/learn-about-the-nbn/network-technology.html  | 
| WIRELESS FEATURES | |
|---|---|
| Frequency | 2.4-2.4835GHz | 
| Signal Rate | 11n: Up to 450Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic)  | 
| Reception Sensitivity | 450M: -71dBm@10% PER 130M: -74dBm@10% PER 108M: -74dBm@10% PER 54M: -77dBm@10% PER 11M: -91dBm@8% PER 6M: -89dBm@10% PER 1M: -97dBm@8% PER  | 
| Transmit Power | CE:<20dBm(2.4GHz) FCC:<30dBm  | 
| Wireless Functions | Enable/Disable Wireless Radio, Range Extend, WMM, Wireless Statistics  | 
| Wireless | 64/128/152-bit WEP / WPA / WPA2, WPA-PSK / WPA2-PSK  | 
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | WMM, Bandwidth Control | 
| WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP/L2TP/BigPond  | 
| Management | Access Control Local Management Remote Management  | 
| DHCP | Server, Client, DHCP Client List, Address Reservation  | 
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ | 
| Dynamic DNS | DynDns, Comexe, NO-IP | 
| VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) | 
| Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management  | 
| Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding  | 
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS, NCC, BSMI | 
| Package Contents | 450Mbps Wireless N High Power Router RJ45 Ethernet Cable Power Adapter Quick Installation Guide Technical Support Card  | 
| System Requirements | Microsoft® Windows 10/8.1/8/7, XP, MAC® OS, NetWare®, UNIX® or Linux.  | 
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing  | 
| Warranty | Limited 3-Year Warranty For further information on our warranty policy please visit: http://www.tp-link.com.au/support/rma  | 
Related products
-17%
TP-Link Archer C20 AC750 Wireless Dual Band Router
HARDWARE FEATURESInterface4 10/100Mbps LAN ports1 10/100Mbps WAN portButtonWPS/Wi-Fi ButtonReset But...
              JOD 40.00 JOD 20.00
-50%
TP-LINK TL-WR840N 300Mbps Wireless N Speed
HARDWARE FEATURESInterface4 10/100Mbps LAN PORTS1 10/100Mbps WAN PORTButtonWPS/RESET ButtonExternal ...
              JOD 16.00 JOD 11.00
-31%
TP-Link Archer C80 AC1900 Wireless MU-MIMO Wi-Fi Router
The TP-Link Archer C80 AC1900 is a mid-range wireless router that offers several advanced features t...
              JOD 60.00 JOD 29.00
-52%
JOD 35.00 JOD 20.00
-43%
People Also Bought
Out Of Stock
Tp-link Archer C54 AC1200 Dual-Band Wi-Fi Router
JOD 35.00 JOD 20.00
TP-Link Archer C80 AC1900 Wireless MU-MIMO Wi-Fi Router
JOD 60.00 JOD 29.00
          

                



-550x400.jpg)





-130x100.jpg)


